MATEMATICA
a.a. 2025-2026
Orario delle lezioni secondo semestre (Triennale e Magistrale) [ver.3 19/3/26]
Orario delle lezioni primo semestre (Triennale e Magistrale)
Anni Precedenti
a.a. 2024-2025
Orario delle lezioni secondo semestre (Triennale)
Orario delle lezioni secondo semestre (Magistrale)
Orario delle lezioni primo semestre
a.a. 2023-2024
Orario delle lezioni secondo semestre
Orario delle lezioni primo semestre
a.a. 2022-2023
Orario delle lezioni primo semestre 2022/2023
Orario delle lezioni secondo semestre 2022/2023
a.a. 2021-2022
Orario delle lezioni secondo semestre 2021-2022
Turnazione per la didattica in presenza
Orario delle lezioni primo semestre 2021-2022
Turnazione per la didattica in presenza
a.a. 2020-2021
Orario delle lezioni secondo semestre 2020-2021
Turnazione per la didattica in presenza
FISICA
a.a. 2025-2026
Orario delle lezioni 2025-2026 secondo semestre (v2 agg 5_3_26)
Orario delle lezioni 2025-2026 primo semestre
Anni Precedenti
a.a. 2024-2025
Orario delle lezioni 2024-2025 secondo semestre
Orario delle lezioni 2024-2025 primo semestre
a.a. 2023-2024
Orario delle lezioni secondo semestre
Orario delle lezioni primo semestre
a.a. 2022-2023
Orario delle lezioni secondo semestre
Orario delle lezioni I anno primo semestre
Orario delle lezioni II e III anno primo semestre
a.a. 2021-2022
Orario delle lezioni secondo semestre
Turnazione settimanale per la didattica in presenza dal 21 febbraio al 25 marzo 2022
Orario delle lezioni primo semestre
a.a. 2020-2021
Orario delle lezioni secondo semestre
Turnazione per la didattica in presenza
Orario delle lezioni primo semestre
Turnazione per la didattica in presenza
a.a. 2019-2020
DATA ANALYTICS
A.A. 2026-2027
First Semester Lecture Schedule
Click on each year to expand or collapse the timetable.
YEAR I — SEMESTER I
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9.00 - 9.50 | Fund. Prog. (LPC/Aula Magna) |
Statistics (Aula Magna) |
— | — | — |
| 9.50 - 10.40 | Fund. Prog. (LPC/Aula Magna) |
Statistics (Aula Magna) |
— | — | — |
| 10.40 - 11.30 | Fund. Prog. (LPC/Aula Magna) |
Statistics (Aula Magna) |
— | — | — |
| 11.30 - 12.20 | Statistics (Aula Magna) |
Lin. Alg. (Aula Magna) |
— | — | — |
| 12.20 - 13.10 | Statistics (Aula Magna) |
Lin. Alg. (Aula Magna) |
— | — | — |
| 13.10 - 14.00 | — | — | — | Lin. Alg. (Aula Magna) |
— |
| 14.00 - 14.50 | — | Fund. Prog. (Aula Magna) |
— | Lin. Alg. (Aula Magna) |
— |
| 14.50 - 15.40 | — | Fund. Prog. (Aula Magna) |
— | Lin. Alg. (Aula Magna) |
— |
| 15.40 - 16.30 | — | — | — | Statistics (Aula Magna) |
— |
| 16.30 - 17.20 | — | — | — | Statistics (Aula Magna) |
— |
Course Details & Faculty:
| Code / Abbr. | Course Title | Instructor | CFU/ECTS |
|---|---|---|---|
| Fund. Prog. | Fundamentals of Programming | Lelio Campanile | 6 |
| Statistics | Statistics | Antonio Balzanella | 9 |
| Lin. Alg. | Linear Algebra | Ferdinando Zullo | 6 |
YEAR II — SEMESTER I
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9.00 - 9.50 | — | — | Fin. Mat. (Aula Magna) |
Infer. Stat. (Aula Magna) |
Infer. Stat. (Aula Magna) |
| 9.50 - 10.40 | — | — | Fin. Mat. (Aula Magna) |
Infer. Stat. (Aula Magna) |
Infer. Stat. (Aula Magna) |
| 10.40 - 11.30 | — | — | Fin. Mat. (Aula Magna) |
Infer. Stat. (Aula Magna) |
DV&R (Aula Magna) |
| 11.30 - 12.20 | — | — | Infer. Stat. (Aula Magna) |
Fin. Mat. (Aula Magna) |
DV&R (Aula Magna) |
| 12.20 - 13.10 | — | — | Infer. Stat. (Aula Magna) |
Fin. Mat. (Aula Magna) |
— |
| 13.10 - 14.00 | DV&R (Aula Magna) |
— | — | — | Stat. Learn. (Aula Magna) |
| 14.00 - 14.50 | DV&R (Aula Magna) |
— | — | — | Stat. Learn. (Aula Magna) |
| 14.50 - 15.40 | DV&R (Aula Magna) |
— | DV&R (LPC) |
— | Stat. Learn. (Aula Magna) |
| 15.40 - 16.30 | Stat. Learn. (Aula Magna) |
— | DV&R (LPC) |
— | — |
| 16.30 - 17.20 | Stat. Learn. (Aula Magna) |
— | DV&R (LPC) |
— | — |
Course Details & Faculty:
| Code / Abbr. | Course Title | Instructor | CFU/ECTS |
|---|---|---|---|
| Fin. Mat. | Financial Mathematics | Viviana Ventre | 6 |
| Infer. Stat. | Inferential Statistics | Elvira Romano | 9 |
| DV&R | Data Visualization and Reporting | Antonio Irpino | 9 |
| Stat. Learn. | Statistical Learning | Raffaele Mattera | 6 |
YEAR III — SEMESTER I
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9.00 - 9.50 | — | — | French (Aula G) |
DM&BD (LPC) |
CSM&SW (Aula G) |
| 9.50 - 10.40 | — | — | French (Aula G) |
DM&BD (LPC) |
CSM&SW (Aula G) |
| 10.40 - 11.30 | — | — | French (Aula G) |
DM&BD (LPC) |
CSM&SW (Aula G) |
| 11.30 - 12.20 | — | — | Behav. Fin. (Aula G) |
French (Aula G) |
Behav. Fin. (Aula G) |
| 12.20 - 13.10 | — | — | Behav. Fin. (Aula G) |
French (Aula G) |
Behav. Fin. (Aula G) |
| 13.10 - 14.00 | CSM&SW (Aula G) |
— | — | — | Behav. Fin. (Aula G) |
| 14.00 - 14.50 | CSM&SW (Aula G) |
— | OOP (Aula G) |
— | — |
| 14.50 - 15.40 | ACA (Aula G) |
— | OOP (Aula G) |
OOP (LPC) |
— |
| 15.40 - 16.30 | ACA (Aula G) |
— | DM&BD (Aula G) |
OOP (LPC) |
ACA (Aula Magna) |
| 16.30 - 17.20 | ACA (Aula G) |
— | DM&BD (Aula G) |
OOP (LPC) |
ACA (Aula Magna) |
Course Details & Faculty:
| Code / Abbr. | Course Title | Instructor | CFU/ECTS |
|---|---|---|---|
| French | French for Mathematics, Statistics and Computer Science | External Contract / Adjunct Faculty | 6 |
| DM&BD | Data Mining and Big Data (Module 1) | Antonio Balzanella / Rosanna Verde | 6 + 6 |
| CSM&SW | Computer Systems Modelling and Semantic Web | Mauro Iacono | 6 |
| ACA | Advanced Computer Architecture (Elective TAF-D) | Mauro Iacono | 6 |
| OOP | Object Oriented Programming (Elective) | Fiammetta Marulli | 6 |
| Behav. Fin. | Behavioural Finance (Elective TAF-D) | Viviana Ventre | 6 |
Second Semester Lecture Schedule
Click on each year to expand or collapse the timetable.
YEAR I — SEMESTER II
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9.00 - 9.50 | Fund. C. S. (Aula Magna) | Analysis (Aula Magna) | Analysis (Aula Magna) | — | Prob. Th. (Aula Magna) |
| 9.50 - 10.40 | Fund. C. S. (Aula Magna) | Analysis (Aula Magna) | Analysis (Aula Magna) | — | Prob. Th. (Aula Magna) |
| 10.40 - 11.30 | Fund. C. S. (Aula Magna) | Analysis (Aula Magna) | Met. S. R. (Aula Magna) | — | Prob. Th. (Aula Magna) |
| 11.30 - 12.20 | Economics (Aula Magna) | Fund. C. S. (Aula Magna) | Met. S. R. (Aula Magna) | — | Met. S. R. (Aula Magna) |
| 12.20 - 13.10 | Economics (Aula Magna) | Fund. C. S. (Aula Magna) | — | — | Met. S. R. (Aula Magna) |
| 13.10 - 14.00 | — | — | Economics (Aula Magna) | — | Met. S. R. (Aula Magna) |
| 14.00 - 14.50 | Prob. Th. (Aula Magna) | — | Economics (Aula Magna) | — | — |
| 14.50 - 15.40 | Prob. Th. (Aula Magna) | English (Aula Magna) | Economics (Aula Magna) | — | — |
| 15.40 - 16.30 | Analysis (Aula Magna) | English (Aula Magna) | English (Aula Magna) | — | — |
| 16.30 - 17.20 | Analysis (Tutor) (Aula Magna) | English (Aula Magna) | English (Aula Magna) | — | — |
Course Details & Faculty:
| Code / Abbr. | Course Title | Instructor | CFU/ECTS |
|---|---|---|---|
| Fund. C. S. | Fundamentals of Computer Science | Mauro Iacono | 6 |
| Analysis | Analysis | Benedetta Pellacci / Biagio Cassano | 9 |
| Met. S. R. | Methodology of Social Research | External Contract / Adjunct Faculty | 6 |
| Prob. Th. | Probability Theory | Enrica Pirozzi | 6 |
| English | English for Mathematics, Statistics and Computer Science | External Contract / Adjunct Faculty | 6 |
| Economics | Economics | Olivier Butzbach | 6 |
YEAR II — SEMESTER II
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9.00 - 9.50 | — | — | Num. Meth. (LPC) | Economet. (Aula G) | Exp. R. D. (Aula Magna) |
| 9.50 - 10.40 | — | — | Num. Meth. (LPC) | Economet. (Aula G) | Exp. R. D. (Aula Magna) |
| 10.40 - 11.30 | — | — | Num. Meth. (LPC) | Num. Meth. (Aula G) | Exp. R. D. (Aula Magna) |
| 11.30 - 12.20 | — | — | — | Num. Meth. (Aula G) | Psychom. (Aula Magna) |
| 12.20 - 13.10 | — | — | — | — | Psychom. (Aula Magna) |
| 13.10 - 14.00 | — | — | Psychom. (Aula Magna) | — | Psychom. (Aula Magna) |
| 14.00 - 14.50 | — | — | Psychom. (Aula Magna) | Exp. R. D. (Aula G) | — |
| 14.50 - 15.40 | — | — | English (Aula Magna) | Exp. R. D. (Aula G) | Economet. (Aula Magna) |
| 15.40 - 16.30 | — | — | English (Aula Magna) | English (Aula Magna) | Economet. (Aula Magna) |
| 16.30 - 17.20 | — | — | English (Aula Magna) | English (Aula Magna) | Economet. (Aula Magna) |
Course Details & Faculty:
| Code / Abbr. | Course Title | Instructor | CFU/ECTS |
|---|---|---|---|
| English | English for Mathematics, Statistics and Computer Science | External Contract / Adjunct Faculty | 6 |
| Num. Meth. | Numerical Methods for Data Analysis | Rosanna Campagna | 6 |
| Economet. | Econometrics | External Contract / Adjunct Faculty | 6 |
| Psychom. | Psychometrics | External Contract / Adjunct Faculty | 6 |
| Exp. R. D. | Experimental Research Design | Raffaele Mattera | 6 |
YEAR III — SEMESTER II
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9.00 - 9.50 | MLM4BS (LPC) | DB&IS (Aula G) | — | — | MLM4BS (Aula G) |
| 9.50 - 10.40 | MLM4BS (LPC) | DB&IS (Aula G) | — | — | MLM4BS (Aula G) |
| 10.40 - 11.30 | MLM4BS (LPC) | DB&IS (Aula G) | — | — | Stat. Prog. (Aula G) |
| 11.30 - 12.20 | Stat. Prog. (LPC) | DM&BD (Aula G) | — | — | Stat. Prog. (Aula G) |
| 12.20 - 13.10 | Stat. Prog. (LPC) | DM&BD (Aula G) | — | — | — |
| 13.10 - 14.00 | Stat. Prog. (LPC) | — | — | — | — |
| 14.00 - 14.50 | — | — | — | — | DB&IS (Aula Magna) |
| 14.50 - 15.40 | DM&BD (Aula G) | Oper. Res. (LPC) | — | — | DB&IS (Aula Magna) |
| 15.40 - 16.30 | DM&BD (Aula G) | Oper. Res. (LPC) | — | — | Oper. Res. (Aula Magna) |
| 16.30 - 17.20 | DM&BD (Aula G) | Oper. Res. (LPC) | — | — | Oper. Res. (Aula Magna) |
Course Details & Faculty:
| Code / Abbr. | Course Title | Instructor | CFU/ECTS |
|---|---|---|---|
| Oper. Res. | Operations Research | Serena Crisci | 6 |
| DB&IS | Database and Information Systems | Mauro Iacono / Lelio Campanile | 6 |
| DM&BD | Data Mining and Big Data | Antonio Balzanella | 6 + 6 |
| Stat. Prog. | Statistical Programming | Antonio Irpino | 6 |
| MLM4BS | Machine Learning methods for Bioscience | W. L. Megchelenbrink | 6 |
Anni Precedenti - Previous years
A.A. 2025-2026
Timetable II semester (ver3 agg 5 3 26)
A.Y. 2024-2025
A.Y. 2023-2024
A.Y. 2022-2023
A.Y. 2021-2022
A.Y. 2020-2021
A.Y. 2019-2020









